Socket Head Cap Screws & Socket Head Countersunk Screws
Size | Cap Screw Head OD | Cap Screw Hex | Cap Screw Height | Low Head Cap Screw Hex | Low Head Cap Screw Height | CSK Hex | CSK OD | CSK Height |
---|---|---|---|---|---|---|---|---|
M2 | 3.8 mm | 1.5 mm | 2 mm | 1.24 mm | 4 mm | 1.24 mm | ||
M2.5 | 4.5 mm | 2 mm | 2.5 mm | 1.52 mm | 5 mm | 1.55 mm | ||
M3 | 5.5 mm | 2.5 mm | 3 mm | 2 mm | 2 mm | 2 mm | 5.5 mm | 1.7 mm |
M4 | 7 mm | 3 mm | 4 mm | 2.5 mm | 2.8 mm | 2.5 mm | 7.5 mm | 2.3 mm |
M5 | 8.5 mm | 4 mm | 5 mm | 3 mm | 3.5 mm | 3 mm | 9.4 mm | 2.8 mm |
M6 | 10 mm | 5 mm | 6 mm | 4 mm | 4 mm | 4 mm | 11.3 mm | 3.3 mm |
M8 | 13 mm | 6 mm | 8 mm | 5 mm | 5 mm | 5 mm | 15.2 mm | 4.4 mm |
M10 | 16 mm | 8 mm | 10 mm | 7 mm | 6 mm | 6 mm | 19.2 mm | 5.5 mm |
M12 | 18 mm | 10 mm | 12 mm | 8 mm | 7 mm | 8 mm | 23.1 mm | 6.5 mm |
M16 | 24 mm | 14 mm | 16 mm | 12 mm | 9 mm | 10 mm | 29 mm | 7.5 mm |
M20 | 30 mm | 17 mm | 20 mm | 14 mm | 11 mm | 12 mm | 36 mm | 8.5 mm |
This website is free, but costs me money to run. If you'd like to support this site, please consider making a small donation or sending me a message to let me know what you liked or found useful.