Button & Flange Button Head Screws
Size | Button Head Diameter | Flange Head Diameter | Head Height | Hex Size |
---|---|---|---|---|
M3 | 5.7 mm | 6.9 mm | 1.65 mm | 2 mm |
M4 | 7.6 mm | 9.4 mm | 2.2 mm | 2.5 mm |
M5 | 9.5 mm | 11.8 mm | 2.75 mm | 3 mm |
M6 | 10.5 mm | 13.6 mm | 3.3 mm | 4 mm |
M8 | 14 mm | 17.8 mm | 4.4 mm | 5 mm |
M10 | 17.5 mm | 21.9 mm | 5.5 mm | 6 mm |
M12 | 21 mm | 26 mm | 6.6 mm | 8 mm |
M16 | 28 mm | 8.8 mm | 10 mm |
This website is free, but costs me money to run. If you'd like to support this site, please consider making a small donation or sending me a message to let me know what you liked or found useful.