Flange Nuts
It's worth noting that some standards differ for the across-flats dimensions. The dimensions below are (I believe) the standard sizes in the UK.
Size | AF | AC | T | OD |
---|---|---|---|---|
M3 | 5.5 mm | 6.4 mm | 3.7 mm | 8 mm |
M4 | 7 mm | 8.1 mm | 4.5 mm | 10 mm |
M5 | 8 mm | 9.2 mm | 5 mm | 11.8 mm |
M6 | 10 mm | 11.5 mm | 6 mm | 14.2 mm |
M8 | 13 mm | 15.0 mm | 8 mm | 17.9 mm |
M10 | 15 mm | 17.3 mm | 10 mm | 21.8 mm |
M12 | 18 mm | 20.8 mm | 12 mm | 26 mm |
M16 | 24 mm | 27.7 mm | 16 mm | 34.5 mm |
M20 | 30 mm | 34.6 mm | 20 mm | 42.8 mm |
This website is free, but costs me money to run. If you'd like to support this site, please consider making a small donation or sending me a message to let me know what you liked or found useful.