Typical Properties for Common Materials
Note that some properties vary considerably with varying alloys. If it's critical, check the datasheet!
Material | Density (kg/m3) | CTE (ppm/°C) | Melting Point (°C) | Boiling Point (°C) | Young's Modulus (Pa) | Thermal Conductivity (W / m·K) |
---|---|---|---|---|---|---|
Aluminium | 2700 | 23.8 | 659 | 2467 | 68.9×109 | 204 |
Brass | 8550 | 18.5 | 900–1000 | 2300 | 102×109–125×109 | 105 |
Bronze | 8150 | 17.5 | 900 | 2300 | 96×109–120×109 | 46 |
Copper | 8960 | 16.8 | 1083 | 2595 | 117×109 | 384 |
Graphite | 2260 | 7.8 | 3550 | 4800 | 4.1×109–27.6×109 | 168 |
Lead | 11300 | 29 | 327.4 | 1751 | 14×109 | 34.7 |
Magnesium | 1740 | 26 | 650 | 1120 | 45×109 | 172 |
Nickel | 8910 | 13 | 1455 | 2730 | 170×109 | 59 |
Tin | 7290 | 23 | 231.9 | 2687 | 47×109 | 65.7 |
Titanium | 4500 | 8.2 | 1670 | 3280 | 102×109 | 15.5 |
Tungsten | 19270 | 4.5 | 3390 | 5500 | 405×109 | 130 |
Steel | 7900 | 12 | 1500 | 2500 | 190×109–215×109 | 48–58 |
Austenitic Stainless | 8030 | 17.3 | 1455 | 190×109–203×109 | 16.3 | |
Martensitic Stainless | 7750 | 9.9 | 1530 | 190×109–210×109 | 24.9 | |
Zinc | 7130 | 29 | 419.5 | 907 | 90×109–110×109 | 113 |
This website is free, but costs me money to run. If you'd like to support this site, please consider making a small donation or sending me a message to let me know what you liked or found useful.