ER Collet Dimensions
ER Size | Taper Outer Diameter | Bore Diameter | Minimum Bore Length | Thread Diameter† | Thread Pitch† | Thread Length |
---|---|---|---|---|---|---|
ER11 | 11 mm | 8 mm | 17 mm | 14 mm | 0.75 mm | 8 mm |
ER16 | 16 mm | 11 mm | 22 mm | 22 mm | 1.5 mm | 12 mm |
ER20 | 20 mm | 14 mm | 27 mm | 25 mm | 1.5 mm | 13 mm |
ER25 | 25 mm | 18 mm | 37 mm | 32 mm | 1.5 mm | 13 mm |
ER32 | 32 mm | 24 mm | 42 mm | 40 mm | 1.5 mm | 15 mm |
ER40 | 40 mm | 31 mm | 47 mm | 50 mm | 1.5 mm | 16 mm |
† Note that there are different nut styles available for some ER sizes and they don't all use the same thread pitch and diameter.
This website is free, but costs me money to run. If you'd like to support this site, please consider making a small donation or sending me a message to let me know what you liked or found useful.